Registration
Registration Details:
Early Registration Ends Jan. 28, 2024
Registration fees are non-refundable, but can be transferred to another individual or farm.
Industry Reprsentative Registration | ||
Early Rate | Regular Rate | Registration Details |
$350 | $400 | Conference – No Banquet |
$190 | $215 | Thursday Only – No Banquet |
$190 | $215 | Friday Only |
$50 | $50 | Thursday Night Industry Banquet |
Producer Registration* |
Early Rate | Regular Rate | Registration Details |
$225 | $275 | Conference – No Banquet |
$130 | $155 | Thursday Only – No Banquet |
$130 | $155 | Friday Only |
$50 | $50 | Thursday Night Industry Banquet |
*Must provide state producer identification number
Student Registration | ||
Early Rate | Regular Rate | Registration Details |
$150 | $200 | Conference No Banquet |
$80 | $105 | Thursday Only No Banquet |
$80 | $105 | Friday Only |
$50 | $50 | Thursday Night Industry Banquet |
Producer Group Registration
5 or more people!
For best deal call 989-666-3773